Contact: 0952704982
Sold
Reserved
Available
Object A
Object B
Object C

Located in the town of Krk, and containing 12 high-end and modern apartments “Sunset Residences” presents fusion of comfortable living, with stunning views of the Krk town and Adriatic sea!
object | floor | apartment | terrace/balcony/loggia | RESIDENTIAL | garden | parkirng area | AREA | PRICE/STATUS | |||||
name No. | type | m2 | m2 | m2 | m2 | AREA M2 | m2 | park No. | m2 | m2 | |||
A | groundfloor | APP 1 | 2bedroom | 62,83 | 4,51 | 67,34 | 1, 2 | 25,00 | 92,34 | SOLD | |||
ground floor +1st floor |
APP 2 | 3bedroom duplex |
85,12 | 3,30 | 2,68 | 91,10 | 3 i 4 | 25,00 | 116,1 | SOLD | |||
1st floor | APP 3 | 2bedroom | 55,86 | 15,78 | 71,64 | 5 i 6 | 25,00 | 96,64 | SOLD | ||||
2nd floor | APP 4 | 3bedroom | 88,96 | 30,20 | 119,16 | 7 i 8 | 25,00 | 144,16 | SOLD | ||||
object | floor | apartment | terrace/balcony/loggia | RESIDENTIAL | garden | parkirng area | AREA | PRICE/STATUS | |||||
name No. | type | m2 | m2 | m2 | m2 | AREA M2 | m2 | park No. | m2 | m2 | |||
B | groundfloor | APP 1 | 2bedroom | 59,50 | 4,51 | 64,01 | 1, 2 | 25,00 | 89,01 | SOLD | |||
ground floor +1st floor |
APP 2 | 3bedroom duplex |
93,37 | 3,40 | 96,77 | 3 i 4 | 25,00 | 121,77 | SOLD | ||||
1st floor | APP 3 | 2bedroom | 55,05 | 18,24 | 73,29 | 5 i 6 | 25,00 | 98,29 | SOLD | ||||
2nd floor | APP 4 | 3bedroom | 78,16 | 32,71 | 110,87 | 7 i 8 | 25,00 | 135,87 | SOLD | ||||
object | floor | apartment | terrace/balcony/loggia | RESIDENTIAL | garden | parkirng area | AREA | PRICE/STATUS | |||||
name No. | type | m2 | m2 | m2 | m2 | AREA M2 | m2 | park No. | m2 | m2 | |||
C | groundfloor | APP 1 | 2bedroom | 56,36 | 4,51 | 60,87 | 1, 2 | 25,00 | 85,87 | SOLD | |||
ground floor +1st floor |
APP 2 | 3bedroom duplex |
80,92 | 4,05 | 84,97 | 3 i 4 | 25,00 | 109,97 | ON REQUEST | ||||
1st floor | APP 3 | 2bedroom | 57,14 | 6,67 | 63,81 | 5 i 6 | 25,00 | 88,81 | SOLD | ||||
2nd floor | APP 4 | 3bedroom | 83,85 | 30,13 | 113,98 | 7 i 8 | 25,00 | 138,98 | SOLD |